Jacket Size Chart
Use the following sizing chart to find the approximate fit for your jacket in centimeters (cm):
Size | US/EU/UK | Chest Size (cm) | Chest (cm) | Sleeve (cm) | Shoulder (cm) | Length (cm) | Bottom (cm) |
---|---|---|---|---|---|---|---|
XS | 34/44/34 | 85 - 89 | 96.5 | 62.2 | 43 | 63.5 | 76 |
S | 36/46/36 | 91 - 94 | 106.7 | 63.5 | 44 | 63.5 | 81 |
S (Oversize) | - | 96 - 100 | 111.8 | 65 | 45.5 | 65 | 86 |
M | 38/48/38 | 96 - 99 | 112 | 66 | 46 | 66 | 91 |
M (Oversize) | - | 101 - 105 | 117 | 67.5 | 47.5 | 67.5 | 96.5 |
L | 40/50/40 | 102 - 104 | 117 | 67 | 48 | 68 | 102 |
L (Oversize) | - | 107 - 111 | 122 | 68.5 | 49.5 | 69 | 107 |
XL | 42/52/42 | 107 - 112 | 127 | 70 | 51 | 71 | 112 |
XL (Oversize) | - | 113 - 117 | 132 | 71.5 | 52.5 | 72.5 | 117 |
Use this sizing chart to find the approximate fit for your clothing in inches (in):
Size | US/EU/UK | Chest Size (in) | Chest (in) | Sleeve (in) | Shoulder (in) | Length (in) | Bottom (in) |
---|---|---|---|---|---|---|---|
XS | 34/44/34 | 33.5 - 35 | 38 | 24.5 | 17 | 25 | 30 |
S | 36/46/36 | 35.8 - 37 | 42 | 25 | 17.3 | 25 | 32 |
S (Oversize) | - | 37.8 - 39.4 | 44 | 25.6 | 17.9 | 25.6 | 34 |
M | 38/48/38 | 37.8 - 39 | 44.1 | 26 | 18.1 | 26 | 36 |
M (Oversize) | - | 39.8 - 41.3 | 46.1 | 26.6 | 18.7 | 26.6 | 38 |
L | 40/50/40 | 40.2 - 40.9 | 46.1 | 26.4 | 18.9 | 26.8 | 40 |
L (Oversize) | - | 42.1 - 43.7 | 48 | 27 | 19.5 | 27.2 | 42 |
XL | 42/52/42 | 42.1 - 44.1 | 50 | 27.6 | 20.1 | 28 | 44 |
XL (Oversize) | - | 44.5 - 46.1 | 52 | 28 | 20.7 | 28.5 | 46 |
When choosing a jacket that fits well, consider these tips:
*Take any jacket you own as reference for the size chart
-
Know Your Chest Measurements: Your chest measurement is the most crucial for jacket sizing. Measure around the widest part of your chest, keeping the measuring tape parallel to the ground.
-
Check the Sleeve Length: The sleeve should end at the base of your thumb when your arm is relaxed at your side. Remember, sleeve length can often be adjusted by a tailor if needed.
-
Shoulder Alignment: The seam of the jacket should sit comfortably where your shoulder meets your arm. If the seam droops off your shoulder or is too tight, the jacket is not the right size.
-
Movement Matters: Try on the jacket and move around. Reach your arms out in front of you, above your head, and to the sides. A well-fitting jacket will allow for comfortable movement without too much pulling or restriction.
-
Consider Layering: If you plan to wear sweaters or other layers under your jacket, you may want to go for a size that accommodates this extra bulk without being too loose.
-
Length is Key: The length of the jacket should align with your personal style and the type of jacket. Bomber jackets tend to be shorter, while overcoats are longer. Make sure the length suits your preference and body type.